Description
| Packaging Details | 25 KGS |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kg |
| Usage/Application | Industrial |
| Form | Powder |
| Packaging Type | BAG |
| Synonyms | Aluminum chloride |
| Color | Yellow |
| HS Code | 28273201 |
| EC No. | 231-208-1 |
| Odour | Odourless |
| Shelf life | 3 YEARS |
| Molecular Weight | 133.341 g/mol (anhydrous) 241.432 g/mol (hexahydrate) |
| Density | 2.48 g/cm3 (anhydrous) 2.398 g/cm3 (hexahydrate) |
| Melting Point | 180 DegreeC (356 DegreeF; 453 K) (anhydrous, sublimes)[1] 100 DegreeC (212 DegreeF; 373 K) (hexahydrate, decomposes)[1] |
| Appearance | Colourless crystals, hygroscopic |
| Solubility in water | 439 g/L (0 DegreeC) 449 g/L (10 DegreeC) 458 g/L (20 DegreeC) 466 g/L (30 DegreeC) 473 g/L (40 DegreeC) 481 g/L (60 DegreeC) 486 g |
| Vapor pressure | 133.3 Pa (99 DegreeC) 13.3 kPa (151 DegreeC) [2] |
| Viscosity | 0.35 cP (197 DegreeC) 0.26 cP (237 DegreeC) [2] |
| Molar Mass | 133.34 g/mol |
| Hazards | H314 |
| Precautions | P260, P280, P301+P330+P331, P303+P361+P353, P305+P351+P338+P310, P310 |
| Chemical Formula | AlCl3 |
| Availability | In Stock |
Poly Aluminium Chloride is a highly efficient water treatment chemical where it works as a coagulant to extract and clump together contaminants, colloidal and suspended matter. This results in the formation of floc (flocculation) for removal via filters.






Reviews
There are no reviews yet.